TRACTOR/ATTACHMENTS RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $25.00 | $40.00 | $120.00 | |||
| $25.00 | $40.00 | $120.00 | |||
| $50.00 | $80.00 | $240.00 | |||
| $50.00 | $80.00 | $240.00 | |||
| $44.00 | $70.00 | $210.00 | |||
| $50.00 | $80.00 | $240.00 | |||
| $75.00 | $120.00 | $360.00 | |||
| $14.99 | |||||
| $43.75 | $70.00 | $210.00 | |||
| $67.50 | $108.00 | $324.00 | |||
| $70.00 | $100.00 | $300.00 | |||
| $68.75 | $110.00 | $330.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our tractor/attachments rentals - serving the cities of Sedalia MO, Marshall, Columbia, Whiteman AFB, Warrensburg, Tipton MO
