PLUMBING EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | |
$45.00 | $60.00 | $180.00 | ||
$31.50 | $42.00 | $126.00 | ||
$31.50 | $42.00 | $126.00 | ||
$37.50 | $50.00 | $150.00 | ||
$15.00 | $20.00 | $60.00 | ||
$6.00 | $10.00 | $30.00 | ||
$22.50 | $30.00 | $90.00 | ||
$12.50 | $20.00 | $60.00 | ||
$12.50 | $20.00 | $60.00 | ||
$2.50 | $4.00 | $12.00 | ||
$2.50 | $4.00 | $12.00 | ||
$8.00 | $10.00 | $30.00 | ||
$6.00 | $8.00 | $24.00 | ||
$2.50 | $4.00 | $12.00 | ||
$10.00 | $12.00 | $36.00 | ||
$8.00 | $10.00 | $30.00 | ||
$6.00 | $8.00 | $24.00 | ||
$2.50 | $4.00 | $12.00 | ||
$6.25 | $10.00 | $30.00 | ||
$22.50 | $30.00 | $90.00 | ||
$10.00 | $18.00 | $54.00 | ||
$5.00 | $8.00 | $24.00 | ||
$8.75 | $14.00 | $42.00 | ||
$25.00 | $40.00 | $120.00 | ||
$50.00 | $80.00 | $240.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment rentals - serving the cities of Sedalia MO, Marshall, Columbia, Whiteman AFB, Warrensburg, Tipton MO