Your Quote Request  |  Checkout   

DRILLS/DEMOLITION RENTALS

Product 4
Hour 
Daily Weekly
$5.00 $8.00 $24.00
$5.75 $9.20 $27.60
$5.00 $10.00 $30.00
$8.00 $16.00 $48.00
$4.50 $9.00 $27.00
$2.50 $5.00 $15.00
$6.00 $12.00 $36.00
$5.00 $10.00 $30.00
$4.50 $9.00 $27.00
$5.00 $10.00 $30.00
$4.00 $8.00 $24.00
$3.00 $6.00 $18.00
$3.00 $6.00 $18.00
$4.00 $8.00 $24.00
$3.75 $6.00 $18.00
$11.25 $18.00 $54.00
$18.75 $30.00 $90.00
$16.80 $26.88 $80.64
$20.00 $32.00 $96.00
$23.75 $38.00 $114.00
$10.00 $30.00
$24.00 $30.00 $90.00
$52.00 $80.00 $240.00
$10.00 $18.00 $54.00
$40.00 $64.00 $192.00
$40.00 $64.00 $192.00
$25.00 $40.00 $120.00
$25.00 $40.00 $120.00
Where to rent DRILL, DRYWALL SCREWGUN ELEC in Sedalia  MO
$10.00 $16.00 $48.00
$8.75 $14.00 $42.00
$52.00 $80.00 $240.00
Where to rent DRILL, SCREWGUN QWIK DR W EXT in Sedalia  MO
$17.50 $28.00 $84.00
$20.80 $26.00 $78.00
$20.80 $26.00 $78.00
$22.40 $28.00 $84.00
$22.40 $28.00 $84.00
$40.00 $64.00 $192.00
$52.50 $84.00 $252.00
$25.60 $32.00 $96.00
$18.75 $30.00 $90.00
$25.00 $40.00 $120.00
$17.60 $22.00 $66.00

* : Prices are subject to change. Tax and other fees not shown in above price estimate.

* : Please call us for any questions on our drills/demolition rentals - serving the cities of Sedalia MO, Marshall, Columbia, Whiteman AFB, Warrensburg, Tipton MO