FORKLIFTS/MATERIAL HANDLING EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | |
$50.00 | $150.00 | |||
$50.00 | $150.00 | |||
$45.00 | $135.00 | |||
$25.00 | $75.00 | |||
$150.00 | $230.00 | $690.00 | ||
$160.00 | $260.00 | $780.00 | ||
$180.00 | $290.00 | $870.00 | ||
$260.00 | $390.00 | $1,170.00 | ||
$100.00 | $150.00 | $450.00 | ||
$120.00 | $180.00 | $540.00 | ||
$50.00 | $150.00 | |||
$50.00 | $80.00 | $240.00 | ||
$15.00 | $24.00 | $72.00 | ||
$100.00 | $300.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our forklifts/material handling equipment rentals - serving the cities of Sedalia MO, Marshall, Columbia, Whiteman AFB, Warrensburg, Tipton MO