FORKLIFTS/MATERIAL HANDLING EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | |
$50.00 | $150.00 | |||
$45.00 | $135.00 | |||
$125.00 | $200.00 | $600.00 | ||
$137.50 | $220.00 | $660.00 | ||
$156.25 | $250.00 | $750.00 | ||
$156.25 | $250.00 | $750.00 | ||
$81.25 | $130.00 | $390.00 | ||
$25.00 | $40.00 | $120.00 | ||
$15.00 | $24.00 | $72.00 | ||
$100.00 | $300.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our forklifts/material handling equipment rentals - serving the cities of Sedalia MO, Marshall, Columbia, Whiteman AFB, Warrensburg, Tipton MO