AIR EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $90.00 | $270.00 | ||||
| $150.00 | $450.00 | ||||
| $87.80 | |||||
| $20.00 | $40.00 | ||||
| $225.00 | |||||
| $78.00 | |||||
| $58.50 | |||||
| $32.00 | |||||
| $58.00 | |||||
| $35.00 | |||||
| $405.00 | |||||
| $15.00 | $24.00 | $72.00 | |||
| $925.00 | |||||
| $17.50 | $28.00 | $84.00 | |||
| $285.00 | |||||
| $342.50 | |||||
| $7.50 | $12.00 | $36.00 | |||
| $6.40 | |||||
| $2.30 | |||||
| $2.50 | |||||
| $2.50 | |||||
| $4.50 | |||||
| $4.50 | |||||
| $4.50 | |||||
| $4.80 | $6.00 | $18.00 | |||
| $24.50 | |||||
| $4.25 | |||||
| $15.00 | $24.00 | $72.00 | |||
| $21.25 | $34.00 | $102.00 | |||
| $17.50 | $28.00 | $84.00 | |||
| $17.50 | $28.00 | $84.00 | |||
| $2.25 | |||||
| $2.25 | |||||
| $2.75 | |||||
| $2.20 | |||||
| $2.95 | |||||
| $2.95 | |||||
| $23.50 | |||||
| $80.65 | |||||
| $242.11 | |||||
| $8.75 | |||||
| $8.75 | |||||
| $8.75 | |||||
| $6.50 | |||||
| $7.25 | |||||
| $8.75 | |||||
| $11.65 | |||||
| $11.65 | |||||
| $3.50 | |||||
| $7.15 | |||||
| $0.25 | |||||
| $22.50 | $36.00 | $108.00 | |||
| $15.00 | $24.00 | $72.00 | |||
| $35.20 | |||||
| $3.00 | $9.00 | ||||
| $0.75 | |||||
| $12.50 | $20.00 | $60.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our air equipment rentals - serving the cities of Sedalia MO, Marshall, Columbia, Whiteman AFB, Warrensburg, Tipton MO



