LADDERS/SCAFFOLDING RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $248.00 | |||||
| $188.00 | |||||
| $160.00 | |||||
| $245.00 | |||||
| $225.00 | |||||
| $290.00 | |||||
| $400.00 | |||||
| $77.00 | |||||
| $105.00 | |||||
| $129.00 | |||||
| $12.50 | $20.00 | $60.00 | |||
| $12.50 | $20.00 | $60.00 | |||
| $15.00 | $24.00 | $72.00 | |||
| $15.00 | $24.00 | $72.00 | |||
| $7.50 | $12.00 | $36.00 | |||
| $7.50 | $12.00 | $36.00 | |||
| $11.25 | $18.00 | $54.00 | |||
| $140.00 | |||||
| $6.25 | $10.00 | $30.00 | |||
| $4.00 | $4.00 | ||||
| $1.00 | $1.00 | ||||
| $1.00 | $1.00 | ||||
| $10.00 | $16.00 | $48.00 | |||
| $3.00 | |||||
| $4.00 | $4.00 | ||||
| $4.00 | $4.00 | ||||
| $4.00 | $4.00 | ||||
| $4.00 | $4.00 | ||||
| $3.00 | $3.00 | ||||
| $3.00 | $3.00 | ||||
| $3.00 | $3.00 | ||||
| $1.00 | $1.00 | ||||
| $59.00 | |||||
| $8.00 | $8.00 | ||||
| $12.50 | $20.00 | $60.00 | |||
| $15.00 | $24.00 | $72.00 | |||
| $14.00 | $42.00 | ||||
| $10.00 | $10.00 | $30.00 | |||
| $10.00 | $10.00 | ||||
| $10.00 | $10.00 | $30.00 | |||
| $12.50 | $20.00 | $60.00 | |||
| $603.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our ladders/scaffolding rentals - serving the cities of Sedalia MO, Marshall, Columbia, Whiteman AFB, Warrensburg, Tipton MO

