FLOOR EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | |
$3.00 | $5.00 | $15.00 | ||
$24.00 | $36.00 | $108.00 | ||
$50.00 | $80.00 | $240.00 | ||
$15.00 | $24.00 | $72.00 | ||
$5.00 | $8.00 | $24.00 | ||
$8.75 | $14.00 | $42.00 | ||
$5.00 | $8.00 | $24.00 | ||
$2.50 | $4.00 | $12.00 | ||
$5.00 | $8.00 | $24.00 | ||
$16.25 | $26.00 | $78.00 | ||
$16.25 | $26.00 | $78.00 | ||
$27.50 | $44.00 | $132.00 | ||
$100.00 | $100.00 | $300.00 | ||
$100.00 | $100.00 | $300.00 | ||
$390.00 | $1,170.00 | |||
$18.75 | $30.00 | $90.00 | ||
$18.75 | $30.00 | $90.00 | ||
$15.00 | $25.00 | $75.00 | ||
$20.00 | $30.00 | $90.00 | ||
$24.00 | $36.00 | $108.00 | ||
$9.60 | $12.00 | $36.00 | ||
$20.00 | $30.00 | $90.00 | ||
$32.00 | $48.00 | $144.00 | ||
$20.00 | $30.00 | $90.00 | ||
$35.20 | $44.00 | $132.00 | ||
$40.00 | $60.00 | $180.00 | ||
$40.00 | $60.00 | $180.00 | ||
$120.00 | $360.00 | |||
$198.00 | $594.00 | |||
$150.00 | $450.00 | |||
$9.00 | $16.00 | $48.00 | ||
$13.75 | $22.00 | $66.00 | ||
$18.75 | $30.00 | $90.00 | ||
$300.00 | $900.00 | |||
$27.50 | $44.00 | $132.00 | ||
$72.00 | $216.00 | |||
$600.00 | $1,800.00 | |||
$330.00 | $990.00 | |||
$4.00 | $12.00 | |||
$10.00 | $16.00 | $48.00 | ||
$14.40 | $18.00 | $54.00 | ||
$14.40 | $18.00 | $54.00 | ||
$50.00 | $80.00 | $240.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor equipment rentals - serving the cities of Sedalia MO, Marshall, Columbia, Whiteman AFB, Warrensburg, Tipton MO