LAWN & GARDEN EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | |
$16.00 | $24.00 | $72.00 | ||
$90.00 | $270.00 | |||
$210.00 | $840.00 | |||
$270.00 | $1,080.00 | |||
$90.00 | $270.00 | |||
$3.75 | $6.00 | $18.00 | ||
$3.75 | $6.00 | $18.00 | ||
$5.00 | $8.00 | $24.00 | ||
$5.00 | $8.00 | $24.00 | ||
$5.00 | $8.00 | $24.00 | ||
$6.25 | $10.00 | $30.00 | ||
$6.25 | $10.00 | $30.00 | ||
$12.50 | $20.00 | $60.00 | ||
$96.00 | $288.00 | |||
$60.00 | $90.00 | $270.00 | ||
$180.00 | $540.00 | |||
$32.00 | $48.00 | $144.00 | ||
$52.00 | $78.00 | $234.00 | ||
$75.00 | $225.00 | |||
$20.00 | $30.00 | $90.00 | ||
$28.00 | $42.00 | $126.00 | ||
$2.50 | $4.00 | $12.00 | ||
$2.50 | $4.00 | $12.00 | ||
$80.00 | $120.00 | $360.00 | ||
$5.00 | $15.00 | |||
$12.00 | $18.00 | $54.00 | ||
$120.00 | $360.00 | |||
$22.00 | $33.00 | $99.00 | ||
$84.00 | $252.00 | |||
$43.75 | $70.00 | $210.00 | ||
$70.00 | $130.00 | $390.00 | ||
$120.00 | $360.00 | |||
$90.00 | $270.00 | |||
$32.00 | $48.00 | $144.00 | ||
$12.00 | $18.00 | $54.00 | ||
$9.00 | $13.50 | $40.50 | ||
$114.00 | $342.00 | |||
$70.00 | $210.00 | |||
$180.00 | $540.00 | |||
$240.00 | $720.00 | |||
$180.00 | $540.00 | |||
$28.00 | $42.00 | $126.00 | ||
$32.00 | $48.00 | $144.00 | ||
$40.00 | $60.00 | $180.00 | ||
$24.00 | $36.00 | $108.00 | ||
$20.00 | $30.00 | $90.00 | ||
$20.00 | $30.00 | $90.00 | ||
$90.00 | $270.00 | |||
$30.00 | $45.00 | $135.00 | ||
$40.00 | $60.00 | $180.00 | ||
$18.00 | $27.00 | $81.00 | ||
$26.00 | $39.00 | $117.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden equipment rentals - serving the cities of Sedalia MO, Marshall, Columbia, Whiteman AFB, Warrensburg, Tipton MO